![]() |
![]() |
| Auftraggeber: | K.I. SARANTOPOULOS S.A. (YPEHODE/GGDE/DKEO) | |
| Projekt: | Bridge & Walls accesses support of the overhead passage by the Cross of Kymis and Byzantiou Streets in Galatsi, Athens | |
| EXORIXI: | Ausgrabungen durch Sprengungen in der Nähe von bebauten Gebiet (9/85-6/86) | |
|
| ||
| Auftraggeber: | K.I. SARANTOPOULOS S.A. (YPEHODE/GGDE/DKEO) |
|
| Projekt: | Motorway construction from Athens to Lamia, in the Section from Boyiatiou str. to Afidnae | |
| EXORIXI: | Creation of a quarry and the enlargement in a section of the new National Road by "Afhenas Polydendriou" (2-7/86) | |
|
| ||
| Auftraggeber: | J/V PROODEUTIKI S.A. - K.I.SARANTOPOULOS S.A. - TEB S.A. (DEH/Dep. Dams) |
|
| Projekt: | YHE of the Dam in Thesauros of Nestos River | |
| EXORIXI: | Blast consulting during the excavations in the middle of the dam (2-7/86) | |
|
| ||
| Auftraggeber: | D. NTINOPOULOS EDE (OSE/Dir. of New Projects) |
|
| Projekt: | Earthmoving & excavations by Km 327-329 of the road Domokos-Larissa | |
| EXORIXI: | Blast design and specific blasting performence, for the rock excavation of the project (11-12/86) | |
|
| ||
| Auftraggeber: | TECHNODOMI ABETTE - Bros MICH. TRAULOU (REGION OF EAST MACEDONIA - THRACIA /2nd DEKE of 5th PYDE) |
|
| Projekt: | Works on the National Road Thessaloniki - Kipoi, by Karvali area till the crossing of Chrysoupolis Airport. | |
| EXORIXI: | Blast design and specific blasting performence, preparing the Rock Excavation (11/94-3/95) | |
|
| ||
| Auftraggeber: | TECHNODOMI ABETTE - Bros MICH. TRAULOU(YPEHODE/GGDE/2nd DEKE) |
|
| Projekt: |
N. E. O. Athens - Corinth from Giorgou Rema - Megara
H.Th. 38+388 to H.Th. 43+626 | |
| EXORIXI: | Blast Design and Vibration Monitoring (12/93-12/95) | |
|
| ||
| Auftraggeber: | J/V OF MARTINOU PROJECT (YPEHODE/GGDE/2nd DEKE of 1st PYDE) |
|
| Projekt: | Yliki-Ag.Constantin, Part: Martino - Atalanti, from H.Th. 121+700 to H.Th. 131+320 as well as from H.Th. 133+950 to H.Th. 141+010 | |
| EXORIXI: | Blast design and blasting performence for the project's digging and a Quarry, Vibration Monitoring (10/95 -1/98) | |
|
| ||
| Auftraggeber: | J/V POLYTHECHNIKI S.A. - PHILIPPOS S.A. - BETE DRAMAS SA |
|
| Projekt: | Construction of EGNATIA ROAD, Section I, Deviation Kavalas from Km 9+400 to Km 13+780 | |
| EXORIXI: | Blast Design and Vibration Monitoring (9/95-4/96) | |
|
| ||
| Auftraggeber: | DORIKI LTD |
|
| Projekt: | E/O Larissa - Trikala, from Tyrnavos Crossing to Zarko | |
| EXORIXI: | Blast Design and Vibration Monitoring close to an underground pipeline and in contact to the urban area. (10/95-4/96) | |
|
| ||
| Auftraggeber: | MECHANIKI S.A. - HOCHTIEF A.G. |
|
| Projekt: | Construction of the New International Airport of Athens in Spata. | |
| EXORIXI: | Blast Design and Vibration Monitoring. Demolition of the Northern Hills (1/97-1/2000) | |
|
| ||
| Auftraggeber: | HOCHTIEF A.G.- ATHENA AETBE |
|
| Projekt: | Construction of the New International Airport of Athens in Spata. | |
| EXORIXI: | Blast Design and Vibration Monitoring of the general excavations in the area (5/97) | |
|
| ||
| Auftraggeber: | MECHANIKI S.A. |
|
| Projekt: | Deviation of Kavala - EGNATIA ROAD (Area Palio Kavalas) | |
| EXORIXI: | Blast Design and Vibration Monitoring | |
|
| ||
| Auftraggeber: | J/V OSE PROJECT - EUTAXIA TUNNEL |
|
| Projekt: | New Railway Athens - Corinth, opening works close to urban areas | |
| EXORIXI: | Blast Design, performence and Vibration Monitoring of the surface blasting in the urban area of Loutropigi (9-10/97) | |
|
| ||
| Auftraggeber: | J/V ACHELOOS DEVIATION TUNNEL IMPREGILO S.p.A. - LTD GNOMON S.A. - TEGK SA |
|
| Projekt: | Acheloos deviation Tunnel, excavation - blasting at the entrance of the Tunnel, Drakotrypa, Mouzakiou | |
| EXORIXI: | Vibration Monitoring around the entrance of the Tunnel (9/97) | |
|
| ||
| Auftraggeber: | J/V SYKIA DAM |
|
| Projekt: | Sykia Dam, Excavations at the Spillway area, drainage construction - grouting | |
| EXORIXI: | Blast Vibration Monitoring and prevention - evaluation of the risks for the road in the Spillway area (11/97) | |
|
| ||
| Auftraggeber: | TEB S.A. (J/V ATTIKI ROAD) |
|
| Projekt: |
Opening construction of "Mavri Ora" Tunnels
(ATTIKI ROAD) | |
| EXORIXI: | Blast Design and Blasting Vibration Monitoring for Tunnels and Surface excavations. Blasting close to the water-supply pipe from Mornos, close to the gas-pipe of DEPA, close to archeological founds and close to buildings of Liosion urban area, which were already damaged from the recent earthquaqes (5/98 - 2/02) | |
|
| ||
| Auftraggeber: | J/V AKTOR - ATTIKAT - TEB (J/V ATTIKI ROAD) |
|
| Projekt: |
Construction of the Western Peripheral Road of Ymittos
(ATTIKI ROAD - A22, A21) | |
| EXORIXI: | Blast Design and Blasting Vibration Monitoring in urban areas and close to the Nuclear Reactor EKEFE "DEMOKRITOS" (6/1998 - 7/2003) | |
|
| ||
| Auftraggeber: | J/V ΚΟΡΩΝΙΣ S.A. - ENVITEC S.A. - UKRS LIMITED - ΑΘ. ΚΑΤΣΑΜΠΕΣ | |
| Projekt: | Scrap heap Construction in Western Attika |
|
| EXORIXI: | Blasting Vibration Moniroring Program and risk control on the biologic sewage clearing constructions made of fresh concrete (6/98 -12/98) | |
|
| ||
| Auftraggeber: | J/V SARANTOPOULOS S.A. - ASTALDI S.p.A. |
|
| Projekt: | CONSTRUCTION OF EGNATIA ROAD - Section: Krystallopigi - Psilorachi | |
| EXORIXI: | Design, Supervision and Blasting Vibration Control (8/98- 3/99) | |
|
| ||
| Auftraggeber: | J/V THEMELIODOMI S.A.- HEL.THECHNODOMIKI S.A.- PASSAVANT WERKE A.G.- GIOVANNI PUTIGNANO & Figli S.r.l. |
|
| Projekt: | Study and Construction B΄ Phase of the biologic sewage clearing by Psyttalia, Attika | |
| EXORIXI: | Blasting Vibration Monitoring Program (3/99-12/99) | |
|
| ||
| Auftraggeber: | J/V TECH OLYMPIAKI S.A. - MOCHLOS S.A. |
|
| Projekt: | EGNATIA> ROAD, SECT: LADOCHORI - LYKOPODI (Ch.Th.. 1+100 - Ch.Th. 8+000) | |
| EXORIXI: | Blast Design and Blasting Vibration Monitoring close to an old Church (4/99) | |
|
| ||
| Auftraggeber: | J/V HEL.TECHODOMI S.A. - J&P (HELLAS) S.A. (J/V ATTIKA ROAD) |
|
| Projekt: | ATTIKI ROAD CONSTRUCTION - Geographical Unities Α15-Α16-Α17 | |
| EXORIXI: | Blast design and basting vibration Monitoring, in a rocky ditches of Paeania area (5/99-12/2000) | |
|
| ||
| Auftraggeber: | J/V METON - AKTOR - TEB - SAGEK |
|
| Projekt: | Construction of the traffic axis: Patra - Thessaloniki - Evzoni Sect.: The Railway Project by Kakia Skala | |
| EXORIXI: | Study - Design and Surface Blasting Vibration Monitoring by the entrances and the tunnels (7-12/1999) | |
|
| ||
| Auftraggeber: | J/V ANASTILOTIKI ATE - ENTECHNOS S.A. - ARCHIRODON HELLAS ATE - DOMIKA ERGA S.A. - TSAMBRAS SAΤΕ - Κ. KOYRTIDIS S.A. |
|
| Projekt: | A canal construction for the accession of water supply in the Mornos aquaduct downhill of Kitheron Tunnel | |
| EXORIXI: | Study - blasting design close to the coal-gas canal (DEPA) by Thriasion- Aspropyrgos area (9/99-12/2000) | |
|
| ||
| Auftraggeber: | PANTECHNIKI S.A. |
|
| Projekt: | Construction of the WEST TAGENT. ROAD AEGALEO (W.T.R.A.) SOUTHERN JOINT - KNOT SKARAMANGA | |
| EXORIXI: | Blast Design and Blasting Vibration Monitoring (10/99-11/02) - close to Military Fuel Depots - close to archeological founds - close to the coal-gas canal (DEPA). | |
|
| ||
| Auftraggeber: | J/V ALPINE MAYREDER - ATTIKATT - EUCLEIDES |
|
| Projekt: | EGNATIA ROAD SECT.: NEA KARVALI - KNOT OF CHRYSOUPOLIS | |
| EXORIXI: | Blast Design and Blasting Vibration Monitoring of Petropigi Ditch. Installation of a permanent Vibration Monitoring Control Net (3/2000 -12/2001) | |
|
| ||
| Auftraggeber: | ERGOKAT S.A. |
|
| Projekt: |
Construction of the Northern Main Road of Crete (N.M.R.C.)
Sect.: Ag. Nicolaos - Pachia Ammos | |
| EXORIXI: | Controlled blasting design and application of the presplitting method for the downhill remodeling by high ditches (3-5/2000) | |
|
| ||
| Auftraggeber: | ELLINIKI TECHNIKI ABETE | |
| Projekt: | Construction of the corniche connection Pireus-Drapetsona-Keratsini. Sect. Lipasmata-Customhouse knot. | |
| EXORIXI: | Blast design and blasting vibration monitoring close to urban areas, landmarks and firing tanks of BP (4/2000 - 5/2002) | |
|
| ||
| Auftraggeber: | J/V AKTOR S.A. - ERGAS S.A. | |
| Projekt: | EGNATIA ROAD - Construction of 6 glen-bridges by the section II - Kavala Deviation | |
| EXORIXI: | Blast design and blasting vibration monitoring close to the pedestal of the glen-bridge N0 4. and the coal-gas canal (DEPA)(11/2000- 2/2001) | |
|
| ||
| Auftraggeber: | J/V ABAX S.A. - BIOTER S.A. - G.E.K. S.A. | |
| Projekt: | Olympic Village Construction & its Post-olympic adaption - Section D΄ | |
| EXORIXI: | Blast design and blasting vibration monitoring of the general excavations of the area and the substructure excavations (9-11/2001) | |
|
| ||
| Auftraggeber: | PANTECHNIKI S.A. | |
| Projekt: | Free Avenue Elefsina - Stavros - Spata Geograph. Unit A06 (Zefyri region) | |
| EXORIXI: | Blasting vibration monitoring (4-10/2001) | |
|
| ||
| Auftraggeber: | ASTRON CHEMICALS S.A. - KARAMBOULAS S.A. | |
| Projekt: | Costruction of a new basement commercial warehause by Mandria Mouzaka in Aspropyrgos-Attiki | |
| EXORIXI: | Blast design, supervision and blasting vibration monitoring and control, close to the coal-gas canal (DEPA) (1-9/2002) | |
|
| ||
| Auftraggeber: | J/V ASTAKOS TERMINAL CONSTRUCTION | |
| Projekt: | Advisement - Development Construction NA.BI.PE. of Platygialos Astakos | |
| EXORIXI: | Blast design and blasting vibration monitoring and control on the ground, the air and the water (6/2002-in action) | |
|
| ||
| Auftraggeber: | J/V AKTOR S.A. - ETETh S.A. - THEMELI S.A. - THEMELIODOMI S.A. | |
| Projekt: | ANILIO TUNNEL & AG. NIKOLAOS TUNNEL (3.3) EGNATIA ROAD | |
| EXORIXI: | Blasting vibration monitoring program of the tunneling and the excavations for the topology of the tunnel opening (7-8/2002) | |
|
| ||
| Auftraggeber: | J/V IKONION TUNNEL | |
| Projekt: | Railway connection of N.Ikonion port with the railway net | |
| EXORIXI: | Advisement, blast design and blasting vibration monitoring during the opening of the tunnel and the surface ditches close to the coal-gas canal of DEPA and the buildings of Palaska Naval Station (2/2002 - σε εξέλιξη) | |
|
| ||
| Auftraggeber: | DEH S.A. - DMK ThHE | |
| Projekt: | AHS ATHERINOLAKKOS Environment modulation - Blasting vibration risks control | |
| EXORIXI: | Vibration monitoring program for surface and underwater blastings and control - estimation of the consequences on fresh concrete (9/02 - 3/03) | |
|
| ||
| Auftraggeber: | BIPETBA S.A. (ETBA) | |
| Projekt: | Substructure Projects BIO.PA. CHALKIS | |
| EXORIXI: | Blast Consulting & Engineering Services and blasting vibration monitoring. Services of special fact finder and administration of a assumpist contention lowsuit (1/2003 - 6/2003) | |
|
| ||
| Auftraggeber: | KLEARCHOS G. ROUTSIS S.A. | |
| Projekt: | EE/02 ROAD VARI-KOROPI, Section km 6+914 to km 11+145 | |
| EXORIXI: | Blast Consulting & Engineering Services and blasting vibration monitoring during the opening of the rainwater dike on the road (5/2003 - in action) | |
|
| ||
| Auftraggeber: | EUKLIDES S.A. | |
| Projekt: | Vertcal Axis of EGNATIA ROAD - peripheral of Thessaloniki. | |
| EXORIXI: | Design, technical support and realization of controlled blasting avoiding debris ejection in the rocky dike of the K9 knot (7/2003) | |
|
| ||
| Auftraggeber: | TERNA S.A. | |
| Projekt: | Vertical Axis of EGNATIA ROAD, Siatista - Krystallopigi, integration of the section Koromilia - Dispilio | |
| EXORIXI: | Blasting vibration monitoring(2002-2003) | |
|
| ||
| Auftraggeber: | ATHINAIKI TECHNIKI S.A. | |
| Projekt: | Peripherial road of Volos. | |
| EXORIXI: | Support and blasting vibration control in the dike of BI.PE. in Volos (10/2003) | |